<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>London Property , Estate Agents Blog</title>
	<link>http://www.londonpropertyadvisor.co.uk/blog</link>
	<description>Leading London estate agents blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:08:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Built energy efficient homes</title>
		<description>There might be more rises in the energy prices and the climate changes  starts to make the headlines, therefore why are new properties of home  still are not being built to greatest energy efficiency standards? Most  of the people know that it is possible to build or ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=633</link>
			</item>
	<item>
		<title>live and work in London</title>
		<description>Rental property london demand grows as the hunt for jobs brings more workers from EU countries to the United Kingdom to seek work. According to the ludlowthompson website , demand for united kingdom houses from those countries pet name ‘PIGS’ by a few economies –Ireland, Portugal, Spain and Greece – ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=630</link>
			</item>
	<item>
		<title>Home energy Efficient</title>
		<description>Forcing the purchasers to make their house energy efficient or  possibility stamp duty penalties is not a good policy scheme at the  wrong time. In some place of the country, such type of plan would  decrease demand for specific kinds of homes or property and put off ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=628</link>
			</item>
	<item>
		<title>Asset Management Looks to Increase</title>
		<description>The Brookfield Asset Management, European chairman, James Tuckey, said that the investor had no plan of selling the Canary Wharf stake in the London. Instead, plans are to raise its assets for more coverage in London’s economic center. Canary Wharf is the second largest business district in Britain and its ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=625</link>
			</item>
	<item>
		<title>Property Guide Isle of Dogs</title>
		<description>There has been extensive construction witnessed in recent times in one  of the well-known cities of the world called Isle of Dogs. The good news  for the property seekers is that there is a wide range of stylish  developments being introduced in this part of the world. ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=622</link>
			</item>
	<item>
		<title>London property Investments makes It Leading International City</title>
		<description>London is becoming the leading city in the investment activity in the world. Several surveys and newspapers have risen for the fourth consecutive quarter with 2.78 billion pounds transacted in the main markets of the West End, City and Docklands during 2Q, 2010.  This figure shows a 94 percent ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=619</link>
			</item>
	<item>
		<title>The Covent Garden Area</title>
		<description>The Covent Garden area is a great plan. Here, one can easily find the best restaurants and pubs. And even buying property in Covent Garden is not a difficult task. This place has the best place where you can shop as much as you need. Covent Garden is the region ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=616</link>
			</item>
	<item>
		<title>The Financial District Of London</title>
		<description>Shoreditch is a place in London. It is inside the London borough of hackney. Damien hirst and William Shakespeare lived in this place for some time. Shoreditch is an area that is eminent for seeing the worst and best times. It is also prominent as a fiscal heart of largest ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=613</link>
			</item>
	<item>
		<title>City of London New Homes market 2010</title>
		<description>Heron has succeeded in selling the vast majority of the apartments to owner-occupiers off plan, where the completion date of the scheme is anticipated in three years time. While selling to investors off plan has been achieved regularly in the past, we cannot recall a situation where such advanced sales ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=609</link>
			</item>
	<item>
		<title>Hurford Salvi Carr - 2010 London PropertyMarket Overview</title>
		<description>Price changes in the local market were mirrored at the national level. In the year to the end of May 2010, the Halifax reported an increase of 6.9%, the biggest rolling annualised increase since October 2007. Nationwide, meanwhile reported prices up 9.8% in the year to May 2010. 2010 London ...</description>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=606</link>
			</item>
</channel>
</rss>
