<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>London Property , Estate Agents Blog</title>
	<atom:link href="http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.londonpropertyadvisor.co.uk/blog</link>
	<description>Leading London estate agents blog</description>
	<pubDate>Tue, 31 Aug 2010 14:08:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Built energy efficient homes</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=633</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=633#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Property Investment]]></category>

		<category><![CDATA[energy Efficient]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=633</guid>
		<description><![CDATA[There might be more rises in the energy prices and the climate changes  starts to make the headlines, therefore why are new properties of home  still are not being built to greatest energy efficiency standards? Most  of the people know that it is possible to build or to create a house  [...]]]></description>
			<content:encoded><![CDATA[<p>There might be more rises in the energy prices and the climate changes  starts to make the headlines, therefore why are new properties of home  still are not being built to greatest <a href="http://www.londonpropertyadvisor.co.uk/view_news.php?nid=61&amp;title=Built%20energy%20efficient%20homes&amp;xtitle=">energy efficiency </a>standards? Most  of the people know that it is possible to build or to create a house  which uses only a part of the energy of the traditional buildings or  house by incorporating new heating systems or solar heaters and the very  modern technologies to supply all the pure and clean form of energy  needed to run a home. For example, BedZed shining or Net zero energy  building the value being not set in all <a href="http://www.hurford-salvi-carr.co.uk/new-homes-search.aspx">new homes in London</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=633</wfw:commentRss>
		</item>
		<item>
		<title>live and work in London</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=630</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=630#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[House Price]]></category>

		<category><![CDATA[London property]]></category>

		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=630</guid>
		<description><![CDATA[Rental property london demand grows as the hunt for jobs brings more workers from EU countries to the United Kingdom to seek work. According to the ludlowthompson website , demand for united kingdom houses from those countries pet name ‘PIGS’ by a few economies –Ireland, Portugal, Spain and Greece – increases to twenty percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Rental <a href="http://www.londonpropertyadvisor.co.uk">property london</a> demand grows as the hunt for jobs brings more workers from EU countries to the United Kingdom to seek work. According to the ludlowthompson website , demand for united kingdom houses from those countries pet name ‘PIGS’ by a few economies –Ireland, Portugal, Spain and Greece – increases to twenty percent of all demand from the <a href="http://www.propertynewspal.co.uk/eu-workers-choose-to-live-and-work-in-london/2010/08/23">Europe in June, 2010</a> when compared to just twelve percent in June 2009, a seventy five percent increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=630</wfw:commentRss>
		</item>
		<item>
		<title>Home energy Efficient</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=628</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=628#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UK Propety]]></category>

		<category><![CDATA[energy Efficient]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=628</guid>
		<description><![CDATA[Forcing the purchasers to make their house energy efficient or  possibility stamp duty penalties is not a good policy scheme at the  wrong time. In some place of the country, such type of plan would  decrease demand for specific kinds of homes or property and put off a  few purchasers like [...]]]></description>
			<content:encoded><![CDATA[<p>Forcing the purchasers to make their <a href="http://www.homeimprovements123.co.uk/make-your-home-energy-efficient/">house energy efficient</a> or  possibility stamp duty penalties is not a good policy scheme at the  wrong time. In some place of the country, such type of plan would  decrease demand for specific kinds of homes or property and put off a  few purchasers like first time buyers, who are probable to have the  money in order to carry out wide energy-saving modifications to their  houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=628</wfw:commentRss>
		</item>
		<item>
		<title>Asset Management Looks to Increase</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=625</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=625#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property Investments]]></category>

		<category><![CDATA[Asset Management]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=625</guid>
		<description><![CDATA[The Brookfield Asset Management, European chairman, James Tuckey, said that the investor had no plan of selling the Canary Wharf stake in the London. Instead, plans are to raise its assets for more coverage in London’s economic center. Canary Wharf is the second largest business district in Britain and its majority owner Songbird Estates attracted [...]]]></description>
			<content:encoded><![CDATA[<p>The Brookfield <a href="http://www.propertynewspal.co.uk/asset-management-increase-in-canary-wharf/2010/08/20">Asset Management</a>, European chairman, James Tuckey, said that the investor had no plan of selling the Canary Wharf stake in the London. Instead, plans are to raise its assets for more coverage in London’s economic center. Canary Wharf is the second largest business district in Britain and its majority owner Songbird Estates attracted the attentions of the Chinese and Qatari investors.</p>
<p>However, James Tuckey said that the Brookfield Asset Management will defend its fifteen percent share must Songbird get any bids from would-be purchasers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=625</wfw:commentRss>
		</item>
		<item>
		<title>Property Guide Isle of Dogs</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=622</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=622#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UK Propety]]></category>

		<category><![CDATA[Isle of Dogs]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=622</guid>
		<description><![CDATA[There has been extensive construction witnessed in recent times in one  of the well-known cities of the world called Isle of Dogs. The good news  for the property seekers is that there is a wide range of stylish  developments being introduced in this part of the world. In fact, many  of [...]]]></description>
			<content:encoded><![CDATA[<p>There has been extensive construction witnessed in recent times in one  of the well-known cities of the world called Isle of Dogs. The good news  for the property seekers is that there is a wide range of stylish  developments being introduced in this part of the world. In fact, many  of the historic warehouses of this area have been converted into  valuable <a href="http://www.londonpropertyadvisor.co.uk/Isle-of-dogs-properties-399.htm">properties in Isle of Dogs</a>. Most of these properties are all  holding an outstanding reputation within Dockland. The beauty of this  land is that it is well enclosed by a well-known river called Thames. In  other words, it can be called as a collection of basins. In fact,  during those days, the largest warehouses of Europe were found in Isle  of Dogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=622</wfw:commentRss>
		</item>
		<item>
		<title>London property Investments makes It Leading International City</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=619</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=619#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Estate agents London]]></category>

		<category><![CDATA[London property]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=619</guid>
		<description><![CDATA[London is becoming the leading city in the investment activity in the world. Several surveys and newspapers have risen for the fourth consecutive quarter with 2.78 billion pounds transacted in the main markets of the West End, City and Docklands during 2Q, 2010.  This figure shows a 94 percent increase annually and a 70 [...]]]></description>
			<content:encoded><![CDATA[<p>London is becoming the leading city in the investment activity in the world. Several surveys and newspapers have risen for the fourth consecutive quarter with 2.78 billion pounds transacted in the main markets of the West End, City and Docklands during 2Q, 2010.  This figure shows a 94 percent increase annually and a 70 percent on the preceding quarter.</p>
<p>In an additional boost for the market, on Friday it was said that the Mitsubishi Estate firm has sold the Bow Bells House in the City for about 140 million pounds to a foreign private investor so as to unlock funds for the new expansion and development drive in the capital. The foreign investors started to dominate the market, which is accounting for sixty percent of the deals.  It appears that with the financial uncertainty, still obvious that the London property is considered as refuge for equity. This year about 4.45 billion values of property deals have taken place in central London, which is more than twice that for the same period last year which was about 2.11 billion pounds.</p>
<p>High growth in the rental growth, the uncertainty of the economic environment and the devaluation of the sterling pounds against the US dollar are all making the <a href="http://www.londonpropertyadvisor.co.uk/Central-London-Property-176.html">London property</a> viewed as a transparent, liquid and mature market, attractive to foreign investors. Asian and Middle East investors mainly active, as the Saudi Arabian Olayan Group bought the Knightsbridge estate that makes up nearly one third of the West End investment in 2Q.</p>
<p>The City and <a href="http://www.londonpropertyadvisor.co.uk/East-London-Property-182.htm">Docklands</a> market saw 1.1 billion pounds values of properties transacted in twenty two deals during 2Q 2010, this was a jump from 0.56 billion pounds in 1Q and a 57 percent increase annually. There is also some 1.1 billion worth under offer that is expected to complete in Q3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=619</wfw:commentRss>
		</item>
		<item>
		<title>The Covent Garden Area</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=616</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=616#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Estate agents London]]></category>

		<category><![CDATA[London property]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=616</guid>
		<description><![CDATA[The Covent Garden area is a great plan. Here, one can easily find the best restaurants and pubs. And even buying property in Covent Garden is not a difficult task. This place has the best place where you can shop as much as you need. Covent Garden is the region in the London property, England. [...]]]></description>
			<content:encoded><![CDATA[<p>The Covent Garden area is a great plan. Here, one can easily find the best restaurants and pubs. And even buying property in Covent Garden is not a difficult task. This place has the best place where you can shop as much as you need. Covent Garden is the region in the <a href="http://www.finelineproperties.com/">London property</a>, England. It is situated in eastern part of west minister city, and southwestern corner of London borough of Camden. Majority of this place is dominated by entertainment facilities, street performers and shopping. Furthermore, it also contains way in to royal opera house</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=616</wfw:commentRss>
		</item>
		<item>
		<title>The Financial District Of London</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=613</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=613#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[London Flats]]></category>

		<category><![CDATA[London property]]></category>

		<category><![CDATA[property in shoreditch]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=613</guid>
		<description><![CDATA[Shoreditch is a place in London. It is inside the London borough of hackney. Damien hirst and William Shakespeare lived in this place for some time. Shoreditch is an area that is eminent for seeing the worst and best times. It is also prominent as a fiscal heart of largest city “London”. In short, shoreditch [...]]]></description>
			<content:encoded><![CDATA[<p>Shoreditch is a place in London. It is inside the London borough of hackney. Damien hirst and William Shakespeare lived in this place for some time. Shoreditch is an area that is eminent for seeing the worst and best times. It is also prominent as a fiscal heart of largest city “London”. In short, shoreditch is the financial district of London. Earlier, this place has always remained as one of the favorite for best musicians and great artists. Even today, this is famous with lawyers and financiers. During the worst times, shoreditch was shattered in bombardment. All the <a href="http://www.londonpropertyadvisor.co.uk/property-shoreditch-estate-agents-ec1-250.html">property in shoreditch</a> was badly destroyed.</p>
<p>The furniture industries, textile industries and many regions were destroyed during the blitz. It affected the whole of London as shoreditch is eminent as the financial district of London. Fortunately, the new warehouses remained unaffected. Furthermore, in 1980 a group of revolutionary and ground-breaking industrialists recognized the potential of this area. The marketplaces like Columbia road, spitalfields and petticote lane have constantly been the destination for the Londoners local. Today, shoreditch offers dissimilar range of small businesses, boutiques, galleries, restaurants and bars. One can find the best property in shoreditch.  More importantly, it is also at forefront of culture, entertainment, architecture and art.</p>
<p>According to the experts, shoreditch is not only the financial district of London but also, for the whole of United Kingdom. Now a day, you can easily find the <a href="http://www.londonpropertyadvisor.co.uk/property-shoreditch-estate-agents-ec1-250.html">best property in shoreditch</a> through UK&#8217;s foremost online assets market source. This is the area where huge regeneration sits smartly and neatly next to the history. Furthermore, east London route extension is under construction. Government is planning to link southern suburbs openly to shoreditch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=613</wfw:commentRss>
		</item>
		<item>
		<title>City of London New Homes market 2010</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=609</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=609#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Estate agents London]]></category>

		<category><![CDATA[Property Investments]]></category>

		<category><![CDATA[UK Propety]]></category>

		<category><![CDATA[New House]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=609</guid>
		<description><![CDATA[Heron has succeeded in selling the vast majority of the apartments to owner-occupiers off plan, where the completion date of the scheme is anticipated in three years time. While selling to investors off plan has been achieved regularly in the past, we cannot recall a situation where such advanced sales have been made to owneroccupiers.
One [...]]]></description>
			<content:encoded><![CDATA[<p>Heron has succeeded in selling the vast majority of the apartments to owner-occupiers off plan, where the completion date of the scheme is anticipated in three years time. While selling to investors off plan has been achieved regularly in the past, we cannot recall a situation where such advanced sales have been made to owneroccupiers.<br />
One street block to the west, Frobisher Crescent, part of the Barbican Arts and Conference centre has been converted by United House into 69 apartments, completed in May 2010. 45 of the 60 units that were initially marketed have been sold at an average asking price of £1,009 psf, with unit prices ranging from £375,000 to £1.875 million. In terms of pricing, it appears that Frobisher Crescent has benefitted from being in close proximity to Heron’s glitzy tower.</p>
<p>A little further north on the south east corner of Old Street roundabout, Tudorvale launched its Bezier development on 11th March 2010 on completion of the scheme. Comprising two blocks of 14 and 16 storeys, with 126 private apartments, advertised prices averaged £866 psf with a range in unit prices from £325,000 to £3.15 million. The specification includes air-cooling, underfloor heating, impressive kitchens and bathrooms and stunning views over the City from the 5th floor upwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=609</wfw:commentRss>
		</item>
		<item>
		<title>Hurford Salvi Carr - 2010 London PropertyMarket Overview</title>
		<link>http://www.londonpropertyadvisor.co.uk/blog/?p=606</link>
		<comments>http://www.londonpropertyadvisor.co.uk/blog/?p=606#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Estate agents London]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[UK Propety]]></category>

		<guid isPermaLink="false">http://www.londonpropertyadvisor.co.uk/blog/?p=606</guid>
		<description><![CDATA[Price changes in the local market were mirrored at the national level. In the year to the end of May 2010, the Halifax reported an increase of 6.9%, the biggest rolling annualised increase since October 2007. Nationwide, meanwhile reported prices up 9.8% in the year to May 2010. 2010 London Property Market Overview
The data deriving [...]]]></description>
			<content:encoded><![CDATA[<p>Price changes in the local market were mirrored at the national level. In the year to the end of May 2010, the Halifax reported an increase of 6.9%, the biggest rolling annualised increase since October 2007. Nationwide, meanwhile reported prices up 9.8% in the year to May 2010. 2010 <a href="http://www.londonpropertyadvisor.co.uk/view_news.php?nid=60&amp;title=2010%20market%20overview%20-%20Hurford%20Salvi%20Carr&amp;xtitle=">London Property Market Overview</a></p>
<p>The data deriving from <a href="http://www.londonpropertyadvisor.co.uk/Mortgage-Services-281.htm">mortgage providers</a>,however,hasbeenweakenedby the lowlevelof transactions fundedbymortgages, andare less likely toreflect localmarketswith a high proportion of cash buyers.</p>
<p>The inconclusive General Election was resolved by 12th May, seeing a Conservative-Liberal Democrat coalition led by David Cameron and Nick Clegg into Downing Street. There followed a period of “purdah” in the six weeks to the Emergency Budget of 22nd June, during which the Coalition engaged in horse-trading over policies and the press engaged in speculation. In terms of the housing market, the initial coalition agreement included a Liberal Democrat inspired policy to raise the level of CGT for non-business assets from 18% to “similar or close” the level of income tax. It was initially reported that this would mean in most meaningful instances of gain (such as in the sale of residential property assets) a rise to the new top rate of 50%. In the Budget the rate was increased to a significantly lower level of 28%, but the uncertainty during May and June deterred investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonpropertyadvisor.co.uk/blog/?feed=rss2&amp;p=606</wfw:commentRss>
		</item>
	</channel>
</rss>
